surety-001.gif - 184 Bytes
South Coast Surety Bonds The Bond ONly Agency Contact South Coast Surety Bonds

Most Popular Bonds

 

Surety Bond Services

State Bond Services
 
 Select Any State to View
Surety Bonds
 

Janitorial Services Bond Web Application

 
       Available Insurance - Blanket coverage on each individual for:  
        
"A" Rates for California, Georgia, Montana, Texas, Virginia, Washington
         
*if over 22 employees need to submit a written application  
 
 
Required information in Bold

Applicant
    
Name of Business      
Address (include any branch location addresses in comments below)
Street and Number   
City State Zip             
Business Phone:       
Business Fax:       
Email Address:          
We will email your new bond directly to this email address.
Have you sustained any employee dishonesty losses in the last 6 years?  
Yes No
If so, please give us all the details
Exact Number of Owners 

Are owners to be covered?
Yes No
Exact Number of Employees (Both full and part-time) 
Amount of coverage requested:   
$5, 000   $10,000   $25,000   $50,000   $100,000    
Subject to $100 deductible.            

Term Requested:    
1-Year Bond 3-Year Bond  
(reduced rate of  2.85 x annual premium)

* Contains a criminal conviction clause
See below for rates
* In order to protect you and your employees against unjustified allegations
of dishonesty, the employee must be convicted before coverage will apply.
Comments

The effective date of the bond will be the date the bond is issued. 
Pay Premium With VISA or Master Card (6% fee added) 
(Required to receive bond via email.). *
Name On Credit Card :

Credit Card Billing Address: (If different from above)
Street Address  
City, State, Zip

VISA or Master Card Account Number       
Expiration Date         
3 Digit Security  Code

Comments/Request

Referred By    

Please Enter "bond10" below

 

 

# of Employees $5,000 $10,000 $25,000 $50,000 $100,000
         
1-5  $    100.00  $    114.82  $    170.10  $    233.89  $    326.03
6  $    100.00  $    124.74  $    184.28  $    252.32  $    348.71
7  $    100.64  $    134.66  $    198.45  $    270.74  $    371.39
8  $    107.73  $    144.59  $    212.63  $    289.17  $    394.07
9  $    114.82  $    154.51  $    226.80  $    307.60  $    416.75
10  $    121.91  $    164.43  $    240.98  $    326.03  $    439.43
11  $    128.99  $    174.35  $    255.15  $    344.45  $    462.11
12  $    136.08  $    184.28  $    269.33  $    362.88  $    484.79
13  $    143.17  $    194.20  $    283.50  $    381.31  $    507.47
14  $    150.26  $    204.12  $    297.68  $    399.73  $    530.15
15  $    157.34  $    214.04  $    311.85  $    418.16  $    552.83
16  $    164.43  $    223.97  $    326.03  $    436.59  $    575.51
17  $    171.52  $    233.89  $    340.20  $    455.01  $    598.19
18  $    178.61  $    243.81  $    354.38  $    473.44  $    620.87
19  $    185.69  $    253.73  $    368.55  $    491.87  $    643.55
20  $    192.78  $    263.66  $    382.73  $    510.30  $    666.23

"B" rates for Alabama, Alaska, Arizona, Colorado, Connecticut, Delaware, District of Columbia, Florida, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Wisconsin, Wyoming
*if over 25 employees need to submit a written application
 

# of Employees $5,000 $10,000 $25,000 $50,000 $100,000
         
1-5  $    100.00  $    126.00  $    187.00  $    257.00  $    359.00
6  $    103.00  $    137.00  $    203.00  $    278.00  $    384.00
7  $    111.00  $    148.00  $    218.00  $    298.00  $    409.00
8  $    119.00  $    159.00  $    234.00  $    318.00  $    433.00
9  $    126.00  $    170.00  $    249.00  $    338.00  $    458.00
10  $    134.00  $    181.00  $    265.00  $    359.00  $    483.00
11  $    142.00  $    192.00  $    281.00  $    379.00  $    508.00
12  $    150.00  $    203.00  $    296.00  $    399.00  $    533.00
13  $    157.00  $    214.00  $    312.00  $    419.00  $    558.00
14  $    165.00  $    225.00  $    327.00  $    440.00  $    583.00
15  $    173.00  $    235.00  $    343.00  $    460.00  $    608.00
16  $    181.00  $    246.00  $    359.00  $    480.00  $    633.00
17  $    189.00  $    257.00  $    374.00  $    501.00  $    658.00
18  $    196.00  $    268.00  $    390.00  $    521.00  $    683.00
19  $    204.00  $    279.00  $    405.00  $    541.00  $    708.00
20  $    212.00  $    290.00  $    421.00  $    561.00  $    733.00
21  $    220.00  $    301.00  $    437.00  $    582.00  $    758.00
22  $    228.00  $    312.00  $    452.00  $    602.00  $    783.00
23  $    235.00  $    323.00  $    468.00  $    622.00  $    808.00
24  $    243.00  $    334.00  $    483.00  $    642.00  $    833.00
25  $    251.00  $    345.00  $    499.00  $    663.00  $    858.00
                                               
*Since this is blanket position coverage, count all employees (including owners/officers if they are to be included in coverage) when computing the premium. Rates are subject to change.  
Contractor Surety Bonds

Valid HTML 4.01 Transitional© South Coast Surety |